<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diary of Jakob Knulp.</title>
	<atom:link href="http://www.giacomobutte.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giacomobutte.com/blog</link>
	<description>The Diary of Jakob Knulp, (and knulp itself) is a technique for keeping track of notes, words, impression that one day might become valuable content.</description>
	<lastBuildDate>Fri, 18 May 2012 13:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energy consumption</title>
		<link>http://www.giacomobutte.com/blog/2012/05/18/energy-consumption/</link>
		<comments>http://www.giacomobutte.com/blog/2012/05/18/energy-consumption/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2420</guid>
		<description><![CDATA[The power of visual ( and of Hans Rosling/Gapminder) shows, for those who still do not understand, that going to poor/developing countries and starting the sustainable blabla has no much sense.Stay home and turn the AC off.]]></description>
			<content:encoded><![CDATA[<p>The power of visual ( and of Hans Rosling/Gapminder) shows, for those who still do not understand, that going to poor/developing countries and starting the sustainable blabla has no much sense.Stay home and turn the AC off.</p>
<p><iframe width="440" height="248" src="http://www.youtube.com/embed/BZoKfap4g4w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/05/18/energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land grabbing</title>
		<link>http://www.giacomobutte.com/blog/2012/05/13/land-grabbing/</link>
		<comments>http://www.giacomobutte.com/blog/2012/05/13/land-grabbing/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[land grabbing]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2418</guid>
		<description><![CDATA[http://landportal.info/landmatrix]]></description>
			<content:encoded><![CDATA[<p><img src="http://landportal.info/sites/default/themes/acquia_marina/logo.png" alt="" width="331" height="158" /></p>
<div><a href="http://landportal.info/landmatrix">http://landportal.info/landmatrix</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/05/13/land-grabbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia 70s</title>
		<link>http://www.giacomobutte.com/blog/2012/05/12/cambodia-70s/</link>
		<comments>http://www.giacomobutte.com/blog/2012/05/12/cambodia-70s/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cambodia]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2416</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="440" height="248" src="http://www.youtube.com/embed/BKdWWJerfXg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="440" height="248" src="http://www.youtube.com/embed/jpZNQzYK6Ns?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/05/12/cambodia-70s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third man</title>
		<link>http://www.giacomobutte.com/blog/2012/05/11/the-third-man/</link>
		<comments>http://www.giacomobutte.com/blog/2012/05/11/the-third-man/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[italy]]></category>
		<category><![CDATA[monti]]></category>
		<category><![CDATA[moreno]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2414</guid>
		<description><![CDATA[Italy has a new target of complain: Mario Monti. After seeing in him the savior in last December and hoping he was the man that could save the country&#8217;s economy, he is now probably the most hated man in Italy (at least until the national football team will loose because of a referee decision). Mr. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcS2Ikj2pvDfxvp0nF-bg8i4NITKotYVPK8BRSjDusHzNgiNmcljjA" alt="" width="279" height="180" /></p>
<p>Italy has a new target of complain: Mario Monti. After seeing in him <em>the savior </em>in last December and hoping he was the man that could save the country&#8217;s economy, he is now probably the most hated man in Italy (at least until the national football team will loose because of a referee decision).</p>
<p>Mr. Monti rises only taxes and does not cut the huge cost of public administration, many say. He is a man protecting bank (has anyone read his cv? was there someone who thought he was some sort of extreme left revolutionary?).</p>
<p>Unfortunately few forget to mention that the economy problem started at least 3 decades ago, few forget to mention that when politician say they would cut taxes everyone jumps happily and no one wonders where that money that is not collected will be taken from.<br />
Others forget to mention that italians still perceive the <em>res publica </em>(the common thing) as something that can be taken for private advantage.<br />
Others forget to mention that it is considered smart (<em>furbo </em>in italian) to avoid paying taxes, to get early retirement money, to pretend to have physical handicap. Because at the end we all know that is always only the referee&#8217;s fault.</p>
<p><img src="http://www.eldiario.com.ec/fotos-manabi-ecuador/2009/byronmoreno.jpg" alt="" width="350" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/05/11/the-third-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New critics?</title>
		<link>http://www.giacomobutte.com/blog/2012/05/08/new-critics/</link>
		<comments>http://www.giacomobutte.com/blog/2012/05/08/new-critics/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2412</guid>
		<description><![CDATA[Lately the most interesting news do not come from CNN or BBC or any other western media but from the counter power http://rt.com/ and http://english.aljazeera.net/]]></description>
			<content:encoded><![CDATA[<p>Lately the most interesting news do not come from CNN or BBC or any other western media but from the counter power <a href="http://rt.com/">http://rt.com/</a> and <a href="http://english.aljazeera.net/">http://english.aljazeera.net/</a><br />
<object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1286639497001&amp;playerID=664965303001&amp;playerKey=AQ~~,AAAAmtVJIFk~,TVGOQ5ZTwJZbyLu770YWZ_LE4OaoU5Nv&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=1286639497001&amp;playerID=664965303001&amp;playerKey=AQ~~,AAAAmtVJIFk~,TVGOQ5ZTwJZbyLu770YWZ_LE4OaoU5Nv&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="480" height="270" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=1286639497001&amp;playerID=664965303001&amp;playerKey=AQ~~,AAAAmtVJIFk~,TVGOQ5ZTwJZbyLu770YWZ_LE4OaoU5Nv&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/05/08/new-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for prophets: Ludwig II</title>
		<link>http://www.giacomobutte.com/blog/2012/05/07/looking-for-prophets-ludwig-ii/</link>
		<comments>http://www.giacomobutte.com/blog/2012/05/07/looking-for-prophets-ludwig-ii/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2410</guid>
		<description><![CDATA[Undeniably there is an international development kitsch style. A style made by man with few and confused ideas. A style where copy, emulation, skin, style, form prevail. Where did it all begin? What if Ludwig II is one of the greatest prophet in this?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anothertravelguide.com/galerijas/alternate_routes/asia/vietnam/vietnam/andis_silis/vietnam_bits_of_authenticity_and_economic_growth_craze/2/lielas/2c.jpg" alt="" width="349" height="525" /></p>
<p>Undeniably there is an international development kitsch style. A style made by man with few and confused ideas. A style where copy, emulation, skin, style, form prevail. Where did it all begin? What if <a href="http://en.wikipedia.org/wiki/Ludwig_II_of_Bavaria">Ludwig II</a> is one of the greatest prophet in this?</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ae/Castle_Neuschwanstein.jpg/800px-Castle_Neuschwanstein.jpg" alt="" width="479" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/05/07/looking-for-prophets-ludwig-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country-front: the strange case of Namyang</title>
		<link>http://www.giacomobutte.com/blog/2012/05/07/country-front-the-strange-case-of-namyang/</link>
		<comments>http://www.giacomobutte.com/blog/2012/05/07/country-front-the-strange-case-of-namyang/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[namyang]]></category>
		<category><![CDATA[north korea]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2401</guid>
		<description><![CDATA[Being on one of the last true borders, Tumen offers a unique point of observation. On the other side of the river, Namyang represents the last strongholds of North Korea. The small town is quite isolated from other parts of the country and it is there as a possible connection to Tumen and almost as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giacomobutte.com/blog/wp-content/uploads/2012/05/tumen_river.png"><img class="alignnone size-medium wp-image-2403" title="tumen_river" src="http://www.giacomobutte.com/blog/wp-content/uploads/2012/05/tumen_river-440x330.png" alt="" width="440" height="330" /></a></p>
<p>Being on one of the last true borders, Tumen offers a unique point of observation.<br />
On the other side of the river, Namyang represents the last strongholds of North Korea. The small town is quite isolated from other parts of the country and it is there as a possible connection to Tumen and almost as a showcase, a country-front.<br />
On the other side chinese tourists (and foreign ones) come to see from a distance one of the last forbidden lands.<br />
So here is the strange case of Namyang: isolated but left alone in front of the foreigners.</p>
<p><a href="http://www.giacomobutte.com/blog/wp-content/uploads/2012/05/bridge.png"><img class="alignnone size-medium wp-image-2404" title="bridge" src="http://www.giacomobutte.com/blog/wp-content/uploads/2012/05/bridge-440x322.png" alt="" width="440" height="322" /></a></p>
<p><a href="http://www.giacomobutte.com/blog/wp-content/uploads/2012/05/namyang.png"><img class="alignnone size-medium wp-image-2405" title="namyang" src="http://www.giacomobutte.com/blog/wp-content/uploads/2012/05/namyang-440x330.png" alt="" width="440" height="330" /></a><br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Tumen,+Yanbian,+Jilin,+China&amp;aq=0&amp;oq=tumen,+ji&amp;sll=37.0625,-95.677068&amp;sspn=38.41771,86.572266&amp;t=h&amp;ie=UTF8&amp;hq=&amp;hnear=Tumen,+Yanbian,+Jilin,+China&amp;ll=42.968044,129.84371&amp;spn=0.034738,0.084543&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Tumen,+Yanbian,+Jilin,+China&amp;aq=0&amp;oq=tumen,+ji&amp;sll=37.0625,-95.677068&amp;sspn=38.41771,86.572266&amp;t=h&amp;ie=UTF8&amp;hq=&amp;hnear=Tumen,+Yanbian,+Jilin,+China&amp;ll=42.968044,129.84371&amp;spn=0.034738,0.084543&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/05/07/country-front-the-strange-case-of-namyang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers! Atto 3</title>
		<link>http://www.giacomobutte.com/blog/2012/05/01/teachers-atto-3/</link>
		<comments>http://www.giacomobutte.com/blog/2012/05/01/teachers-atto-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[diary]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2396</guid>
		<description><![CDATA[Mendini lo scrisse non pochi anni fa: questi sarebbero stati gli anni del dilettantismo universale. Cosi’ tutti scrivono, filmano, fotografano, senza necessariamente aggiungere nulla. In questo ciclone espressivo mi voglio unire anche io e, considerando il tempo a disposizione che ho ora, voglio scrivere alcuni appunti su quello che accade qui come se fosse uno [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.giacomobutte.com/blog/wp-content/uploads/2012/02/teachers_cover-440x233.jpg" alt="" width="440" height="233" /></p>
<p>Mendini lo scrisse non pochi anni fa: questi sarebbero stati gli anni del dilettantismo universale. Cosi’ tutti scrivono, filmano, fotografano, senza necessariamente aggiungere nulla.<br />
In questo ciclone espressivo mi voglio unire anche io e, considerando il tempo a disposizione che ho ora, voglio scrivere alcuni appunti su quello che accade qui come se fosse uno spettacolo.<br />
Titolo: Teachers!<br />
Personaggi: 4 insegnanti della scuola di Tumen.<br />
<a href="http://www.giacomobutte.com/blog/2012/02/29/teachers-appunti-per-uno-spettacolo/">Atto 1<br />
</a><a href="http://www.giacomobutte.com/blog/2012/04/07/teachers-appunti-per-uno-spettacolo-2/">Atto 2</a></p>
<p><strong>Atto 3. Scena 1.</strong><br />
Ambientazione: sul lato sinistro del palcoscenico : parco di Tumen. Gradinata in assi di legno che scende verso il fiume. Poca acqua scorre tra cespugli quasi secchi. Un barcone e&#8217; attraccato. Ad esso altre piccole zattere a motore sono attaccate. Su ognuna diversi sedili per trasportare turisti.<br />
Sul lato destro, al di la&#8217; del fiume, colline secche. Dei palazzotti bianchi in lontananza. Delle case basse con i tetti alla coreana.</p>
<p>Domenica pomeriggio. Il parco e&#8217; pieno di bambini e famiglie che camminano. Alcuni fanno volare aquiloni, altri bambini guidano macchine elettriche. Anziani avvolti in abiti in polyestere seduti sui gradini parlano, affacciati verso la Corea del Nord.Un calmo disordine riempie il parco. <em>Michelin </em>legge sdraiato sul prato. Dall&#8217;altro lato, al di la&#8217; del fiume, tutto e&#8217; immobile e silenzioso.</p>
<p><strong>Atto 3. Scena 2.</strong><br />
Domenica mattina. Michelin si sveglia con la testa fasciata da una melodia. La riconosce: <em>Concerto in gusto italiano </em>di Bach. Quasi illuminato, l&#8217;infedele Michelin, stampa la partitura e inizia a studiarla al pianoforte. Ripete in maniera disciplinata le prime battute. Una mano alla volta, soffermandosi sui passaggi piu&#8217; difficili. Aumentanto la velocita&#8217; di volta in volta.</p>
<p>Ambientazione: salone vuoto con pianoforte cinese a fianco del palco. Dalle finestre si vedono i tetti piatti delle case circostanti. <strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/05/01/teachers-atto-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumen pictures</title>
		<link>http://www.giacomobutte.com/blog/2012/04/30/tumen-pictures/</link>
		<comments>http://www.giacomobutte.com/blog/2012/04/30/tumen-pictures/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[diary]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2394</guid>
		<description><![CDATA[The album]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh4.googleusercontent.com/-_hMMtIIPTDc/T55-PDx9jwI/AAAAAAAACDg/6faA2izz_JI/w301-h225-n-k/SANY0043.jpg" alt="" width="301" height="225" /></p>
<p><a href="https://plus.google.com/photos/105083943255842355241/albums/5737160074963693633">The album</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/04/30/tumen-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if&#8230;..apeirophobia?</title>
		<link>http://www.giacomobutte.com/blog/2012/04/27/what-if-apeirophobia/</link>
		<comments>http://www.giacomobutte.com/blog/2012/04/27/what-if-apeirophobia/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[apeirophobia]]></category>

		<guid isPermaLink="false">http://www.giacomobutte.com/blog/?p=2392</guid>
		<description><![CDATA[There is something unbearable in a flat landscape: the lack of a limit at the horizon. If it was a numerical fraction that would mean having a denominator equal to zero. The ratio is undefined and we loose meaning. Therefore the limit is what add sense. There is perhaps one word that defines a related interesting situation ( [...]]]></description>
			<content:encoded><![CDATA[<p>There is something unbearable in a flat landscape: the lack of a limit at the horizon. If it was a numerical fraction that would mean having a denominator equal to zero. The ratio is undefined and we loose meaning.<br />
Therefore the limit is what add sense. There is perhaps one word that defines a related interesting situation ( even if not sure how exact it is) which is apeirophobia. This unfortunately describes the relation with infinity as a phobia but could there be a light version?<br />
Could we feel a need, an addiction to the finite? This line of thought becomes even more interesting if we apply it to  life: could we have a need to know that there is an end? Otherwise everything loses values ( as in the numerical fraction).<br />
Wouldn&#8217;t be ironic if, in the era of extreme freedom and extreme possibilities, we would desire clear limitations?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giacomobutte.com/blog/2012/04/27/what-if-apeirophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

